SCHEDULE
| TIMINGS | EVENTS / TOPICS | SPEAKER | |
| 8.30-9.00 | Registration | ||
| 9.00-9.10 | Opening remarks -President Medwin Heart Foundation {Powerpoint Presentation} |
Dr Ramesh Babu | |
| Diabetes | |||
| Diabetes and Cardiovascular disease in South-Asians: A SAHF Perspective | |||
| 9.10-9.30 | Diabetes in South-Asian Diaspora: A UK Perspective- Lessons for an emergent India | Dr Wasim Hanif | |
| 9.30-09.50 | CHD perspectives from the UK: From evidence to policy | Dr Kiran Patel | |
| 09.50-10.00 | Q & A | ||
| KeyNote | |||
| 10.05-10.25 | Non-Communicable Diseases: Join forces for a better impact on the Society. | Dr Arun Chockalingham | |
| 10.25-10.30 | Q & A | ||
| 10.30-10.45 | TEA BREAK | ||
| Lipids | |||
| Comprehensive Lipid Management | |||
| 10.45-11.05 | Statins: Beyond Statins: Is there something? | Dr Ramesh Babu | |
| 11.05-11.25 | The Impact of HDL-C Elevation on Patient Outcomes: What Do the Data Tell Us? | Dr Gordon A. Francis | |
| 11.25-11.35 | Q & A | ||
| Diet and Cardiovascular Disease | |||
| 11.40-12.00 | Common Prehistoric Dietary Components Good for Cardiovascular Diseases Prevention | Dr Yukio Yamori | |
| 12.00-12.20 | Diet and Cardiovascular disease : Fats, Carbohydrates or Micronutrients? | Ms Shweta Khandelwal | |
| 12.20-12.40 | Use and abuse of Dietary fats and its relevance to Cardiovascular Disease | Dr Sesikeran | |
| 12.40-12.55 | Q & A | ||
| KeyNote | |||
| 13.00-13.20 | Non-Communicable disease: A Life Course Approach | Dr Nikhil Tandon | |
| 13.20-13.25 | Q & A | ||
| 13.25-14.00 | LUNCH | ||
| Panel Discussions | Main Speaker | ||
| 14.00-14.20 | National Program for Prevention of Cancer, Cardiovascular Diseases, Stroke and Diabetes: | Dr Nikhil Tandon | |
| 14.20-14.40 | How to make it more effective: Learning from global experiences | Panelists | |
| 14.40-14.50 | Q & A | Dr Menakshi sharma | |
| Dr Arun Garg | |||
| Dr Gordon Fransis | |||
| Dr Liu Lisheng | |||
| Obesity | |||
| Couch kids: What can be done to counter the epidemic? | |||
| 14.55-15.15 | Nutrition for prevention of obesity: what actions should doctors take? | Dr John Coveney | |
| 15.15-15.25 | Obesity in Indian adults: The thin-fat phenotype | Dr Scott Lear | |
| 15.25-15.45 | Healthy Foods for CVD Prevention | Ms Mari Mori | |
| 15.45-16.00 | Q & A | ||
| 16.00-16.15 | TEA BREAK | ||
| Case Study | |||
| 17.15-17.35 | "Innovations in CAD prevention with Case Management” | Mr Ashish Mathur | |
| 17.35-17.40 | Q & A | ||
| Prevention in Practice | |||
| Building healthy workplaces: building the future of cardiovascular prevention | |||
| 17.45-18.05 | Impact of urbanisation on cardiovascular disease - results from a study in Tamil Nadu and possible strategies for prevention |
Dr Premila Webster | |
| 18.05-18.25 | From disease prevention to health promotion: From disease as an unwished outcome to health as a wished outcome |
Dr Geir Arild Espnes | |
| 18.25-18.45 | Are population based CVD prevention programmes cost-saving? | Dr Mala Rao | |
| 18.45-19.00 | Q & A | ||
| 19.00onwards | DINNER | ||
| DAY 2 | |||
| Exercise | |||
| 09.00-09.20 | Exercise - from leisure activity to a therapeutic option | Dr Mark Huffmann | |
| 09.20-09.25 | Q & A | ||
| Case study | |||
| 09.25-09.45 | Are Worksite Based Project of Cardiovascular Prevention Suitable Model for Low and Middle Income Countries |
Dr J George Fodor | Dr.Sampath(time) |
| 09.45-09.50 | Q & A | ||
| 09.55-10.15 | Large-Scale prevention efforts or targeted interventions: Where's the balance?- Key Note | Dr K Srinath Reddy | Dr.Ravi Bathina |
| 10.15-10.20 | Q & A | ||
| 10.20-10.30 | Tea Break | ||
| Panel Discussions | Main Speaker | Chair Persons | |
| 10.30-11.30 | To support AP Government's effort in health screening and promotion: Healthy Hyderabad | Dr P V Ramesh I.A.S | Dr Premila Webster |
| How to make it more effective: Learning from global examples | Panelists | Dr Wasim Hanif | |
| Dr K Srinath Reddy | |||
| Dr Geir Arild Espnes | |||
| Dr J George Fodor | |||
| Dr John Coveney | |||
| Dr Scott Lear | |||
| Guidelines & Innovations | |||
| 11.35-11.55 | New 2010 ACLS guidelines | Dr Raja Narsing Rao | Dr.Nagendernath |
| 11.55- 12.15 | Poly Pill and CV Disease | Dr Prem Pais | Dr.M.K.Singh |
| 12.15- 12.25 | Q & A | ||
| Hypertension | |||
| 12.30-12.50 | Salt: India should be more aggressive in pushing the mandatory salt limits | Dr V V Muthusamy | Dr.Arun C |
| 12.50-13.10 | Role of beta blockers in hypertension management in 2010 | Dr Ketil Arne Espnes | |
| 13.10-13.20 | Q & A | ||
| 13.20-13.40 | The way forward - P.I & CINI | Dr Ramesh Babu | |
| Dr Arun Garg | |||
| 13.45 onwards | Lunch Follows | ||